Picture Day Schedule

April 13th - See below

Web Header Page 2 - Collage - PosesWeb Header Page 2 - Collage - Poses

 

 

Picture Day 

April 13 2019
 

Teams Game Time Picture Time
  Tots    
April 13 2019 • Earthquakes 8:30 AM 7:45 AM
April 13 2019 • Dynamo 8:30 AM 7:45 AM
April 13 2019 • Timbers 8:30 AM 7:45 AM
April 13 2019 • Crew 8:30 AM 7:45 AM
       
  U5    
April 13 2019 • Fire 8:00 AM 7:15 AM
April 13 2019 • Dynamo 9:30 AM 8:45 AM
April 13 2019 • Impact 8:00 AM 7:15 AM
April 13 2019 • Earthquakes 9:30 AM 8:45 AM
April 13 2019 • Rapids 9:30 AM 8:45 AM
       
  U7    
April 13 2019 • Dynamo 2:30 PM 1:45 PM
       
       
  U8    
April 13 2019 • Whitecaps 2:00 PM 1:15 PM
April 13 2019 • Red Bulls 3:30 PM 2:45 PM
April 13 2019 • Sounders 12:30 PM 11:45 AM
April 13 2019 • Dynamo 11:00 AM 10:15 AM
April 13 2019 • Rapids 3:30 PM 2:45 PM
April 13 2019 • Crew 12:30 PM 11:45 AM
April 13 2019 • Revolution 2:00 PM 1:15 PM
April 13 2019 • Galaxy 11:00 AM 10:15 AM
       
       
  U10    
April 13 2019 • Timbers United 2:00 PM 1:15 PM
April 13 2019 • Rapids 2 12:00 PM 11:15 AM
April 13 2019 • Sounders 1 2:00 PM 1:15 PM
       
       
  U12    
April 13 2019 • Revolution 1 10:00 AM 9:15 AM
April 13 2019 • Revolution 2 10:00 AM 9:15 AM
April 13 2019 • Galaxy 8:00 AM 7:15 AM
April 13 2019 • Sounders 8:00 AM 7:15 AM
April 13 2019 • Earthquakes 8:00 AM 7:15 AM
April 13 2019 • Wizards 8:00 AM 7:15 AM
April 13 2019 • Dynamo 8:00 AM 7:15 AM
April 13 2019 • United 8:00 AM 7:15 AM
       
       
  High School    
April 13 2019 • Whitecaps 6:00 PM 5:15 PM